<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roofing Space &#187; Damage Reports</title>
	<atom:link href="http://www.roofingspace.com/category/damage-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roofingspace.com</link>
	<description>Social Network for Roofers</description>
	<lastBuildDate>Sun, 01 Jan 2012 08:48:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Massive Roof Damage Caused By Tornado Outbreak</title>
		<link>http://www.roofingspace.com/massive-roof-damage-caused-by-tornado-outbreak/</link>
		<comments>http://www.roofingspace.com/massive-roof-damage-caused-by-tornado-outbreak/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 13:34:27 +0000</pubDate>
		<dc:creator>Jay Martin</dc:creator>
				<category><![CDATA[Damage Reports]]></category>
		<category><![CDATA[kentucky]]></category>
		<category><![CDATA[louisiana]]></category>
		<category><![CDATA[mississippi]]></category>
		<category><![CDATA[south carolina]]></category>
		<category><![CDATA[tornado]]></category>

		<guid isPermaLink="false">http://www.roofingspace.com/?p=223</guid>
		<description><![CDATA[Strong storms and tornadoes punished Mississippi, Alabama, Louisiana, South Carolina, Kentucky, and other midwest and southeastern states on Sunday. 10 people were killed and more than 138 homes were destroyed in Mississippi alone. At least two people were killed in Alabama from the same system. National Guard troops have been deployed to Yazoo Mississippi, one [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.roofingspace.com/wp-content/uploads/2010/04/4-25-2010tornado-150x150.jpg" alt="4-25-2010tornado" title="4-25-2010tornado" width="150" height="150" class="alignleft size-thumbnail wp-image-226" />Strong storms and tornadoes punished Mississippi, Alabama, Louisiana, South Carolina, Kentucky, and other midwest and southeastern states on Sunday.  10 people were killed and more than <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/04/25/AR2010042502935.html">138 homes</a> were destroyed in Mississippi alone.  At least two people were killed in Alabama from the same system.</p>
<p>National Guard troops have been deployed to <a href="http://www.yazoo.org/">Yazoo Mississippi</a>, one of the most badly hit areas of the state.  Humvees and a blackhawk helicopter have been shown on television and <a href="http://news.bbc.co.uk/2/hi/americas/8644086.stm">media reports</a>. </p>
<p>Updated Damage Reports for Miss. can be found <a href="http://www2.wjtv.com/jtv/news/local/article/tornado_damage_update/135693/"> here</a>.</p>
<p>Contractors are rushing to deliver quotes and start the rebuilding process.    More storms are expected throughout the region later this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roofingspace.com/massive-roof-damage-caused-by-tornado-outbreak/feed/</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
		<item>
		<title>Roof Damage in Des Moines after 100MPH Winds Hit Iowa</title>
		<link>http://www.roofingspace.com/roof-damage-in-des-moines-after-100mph-winds-hit-iowa/</link>
		<comments>http://www.roofingspace.com/roof-damage-in-des-moines-after-100mph-winds-hit-iowa/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 05:27:17 +0000</pubDate>
		<dc:creator>Jay Martin</dc:creator>
				<category><![CDATA[Damage Reports]]></category>
		<category><![CDATA[iowa]]></category>
		<category><![CDATA[midwest]]></category>

		<guid isPermaLink="false">http://www.roofingspace.com/?p=203</guid>
		<description><![CDATA[Winds strong enough to pick up and carry roofs over a half mile hit the Jasper, Marion, and Powershiek counties of Iowa this week. Local media published many articles comparing the straight line winds to Category 2 Hurricanes. The storms packed a punch strong enough to blow cars off the road and reek havoc around [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cmsimg.desmoinesregister.com/apps/pbcsi.dll/bilde?Site=D2&#038;Date=20100409&#038;Category=NEWS&#038;ArtNo=4090365&#038;Ref=AR&#038;Profile=1001&#038;MaxW=550&#038;MaxH=650&#038;title=0"><img src="http://www.roofingspace.com/wp-content/uploads/2010/04/iowa-roof-damage-150x150.jpg" alt="iowa-roof-damage" title="iowa-roof-damage" width="150" height="150" class="alignleft size-thumbnail wp-image-204" /></a>Winds strong enough to pick up and carry roofs over a half mile hit the Jasper, Marion, and Powershiek counties of Iowa this week. <a href="http://www.desmoinesregister.com/article/20100409/NEWS/4090365/-1/RELAYS/Storm-winds-hit-95-105-mph-weather-service-calculates"> Local media </a>published many articles comparing the straight line winds to Category 2 Hurricanes.</p>
<p>The storms packed a punch strong enough to blow cars off the road and reek havoc around the Grinnell area of Interstate-80.   </p>
<p>Iowa wasn&#8217;t the only state to get a direct hit from strong weather systems.   Storms fired up across the entire midwest causing power outages and widespread damage.  </p>
<p>Storm Roofers were seen waking from hibernation with glee as the hail began to rain from heaven and the shingles started to fly away.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roofingspace.com/roof-damage-in-des-moines-after-100mph-winds-hit-iowa/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Overland Park Kansas Storm Rips Roof From Building</title>
		<link>http://www.roofingspace.com/overland-park-kansas-storm-rips-roof-from-building/</link>
		<comments>http://www.roofingspace.com/overland-park-kansas-storm-rips-roof-from-building/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 10:00:30 +0000</pubDate>
		<dc:creator>Jay Martin</dc:creator>
				<category><![CDATA[Damage Reports]]></category>
		<category><![CDATA[kansas]]></category>
		<category><![CDATA[overland park]]></category>
		<category><![CDATA[storm damage]]></category>

		<guid isPermaLink="false">http://www.roofingspace.com/?p=191</guid>
		<description><![CDATA[Overland Park was hit by furious wind storm that caused minor widespread damage Friday morning with heavier damage focused in the town&#8217;s commercial district. A sure sign that spring is here, mother nature is once again removing roofs in Kansas. A downtown OP office building&#8217;s metal roof was partially blown off the building leaving a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kmbc.com/image/23035928/detail.html"><img src="http://www.roofingspace.com/wp-content/uploads/2010/04/overland-park-roof-150x150.jpg" alt="overland-park-roof" title="overland-park-roof" width="150" height="150" class="alignleft size-thumbnail wp-image-192" /></a>Overland Park was hit by furious wind storm that caused minor widespread damage Friday morning with heavier damage focused in the town&#8217;s commercial district.  </p>
<p>A sure sign that spring is here, mother nature is once again <a href="http://www.kmbc.com/news/23039827/detail.html#">removing roofs in Kansas</a>.  A downtown OP office building&#8217;s metal roof was partially blown off the building leaving a huge mess and started residents.   Although the building was not occupied, plans for repairs are already be executed.   </p>
<p>While <a href="http://www.harenlaughlin.com/index.asp">Haren &#038; Laughlin Restoration </a>will handle the Overland Park office building damage, contractors  and municipalities across the midwest are gearing up for an active storm season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roofingspace.com/overland-park-kansas-storm-rips-roof-from-building/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>East Coast Snow Loads Cause Massive Roof Damages</title>
		<link>http://www.roofingspace.com/east-coast-snow-loads-cause-massive-roof-damages/</link>
		<comments>http://www.roofingspace.com/east-coast-snow-loads-cause-massive-roof-damages/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 09:30:36 +0000</pubDate>
		<dc:creator>Jay Martin</dc:creator>
				<category><![CDATA[Damage Reports]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[delaware]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[snow load]]></category>

		<guid isPermaLink="false">http://www.roofingspace.com/?p=172</guid>
		<description><![CDATA[The snowpacalpsye, snowmageddon or East Coast Blizzard of 2010 &#8211; whatever you call it &#8211; it&#8217;s leaving an enormous swath of damage across the eastern half of the United States. Roofing businesses are running at full capacity to keep up with customer requests. Chris Wery said the snow storm has his business running at the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.roofingspace.com/wp-content/uploads/2010/02/roof-snow-load-150x150.jpg" alt="roof-snow-load" title="roof-snow-load" width="150" height="150" class="alignleft size-thumbnail wp-image-180" />The snowpacalpsye, snowmageddon or East Coast Blizzard of 2010 &#8211; whatever you call it &#8211; it&#8217;s leaving an enormous swath of damage across the eastern half of the United States.</p>
<p>Roofing businesses are running at full capacity to keep up with customer requests.  <a href="http://www.wsoctv.com/news/22537498/detail.html">Chris Wery </a>said the snow storm has his business running at the highest volume he&#8217;s seen in 6 or 7 months.  </p>
<p>In <a href="http://www.delawareonline.com/article/20100211/NEWS/100210073">Delaware</a>, an Elementary School, Big Lots, Townsend Fire Co Fire Department and a catering company all saw their roofs give way under the weight of the snow.  The Fire Dept was taken completely out of service after it&#8217;s 100x100ft roof caved in.</p>
<p>Pennsylvania has experience the same fate.  In Philadelphia, 51 year old school bus driver James D Boles was killed when the roof over the 2nd story porch he was sitting on collapsed. <a href="http://www.philly.com/philly/hp/news_update/84207627.html">Neighbors described</a> the sound like &#8220;a bomb going off&#8221;.  The roof of <a href="http://www.pittsburghlive.com/x/pittsburghtrib/news/westmoreland/s_666861.html">ARBCO Industries Inc&#8217;s warehouse</a> near Pittsburgh collapsed late yesterday afternoon, luckily no one was inside.  Up the road in Evesham, a <a href="http://www.phillyburbs.com/news/news_details/article/92/2010/february/11/roof-collapses-at-rite-aid-in-evesham.html">Rite Aid&#8217;s roof collapsed</a> just 2 hours after the store had shut down. </p>
<p>In Maryland, the Fire House in Carrol County <a href="http://www.baltimoresun.com/news/maryland/carroll/bal-md.ca.sykesville12feb12,0,5146639.story">went up in flames</a> after the roof of it&#8217;s social hall collapsed and punctured a gas line.   A portion of the Smithsonian building&#8217;s roof and wall collapsed in Suitland MD from the enormous snow loads causing many to be concerned about the artifacts inside.  </p>
<p>The <a href="http://weblogs.baltimoresun.com/news/faith/2010/02/severn_church_hall_roof_colaps.html">Severn Church Hall roof collapsed </a>in Baltimore, luckily no one was injured.  Washington DC just surpassed the most snowfall ever recorded in one season.   The previous record of 54.4&#8243; set in 1898-99, fell this week after the snow total for the current season was registered at 54.9 inches.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roofingspace.com/east-coast-snow-loads-cause-massive-roof-damages/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Roofs Collapsing In Iowa</title>
		<link>http://www.roofingspace.com/roofs-collapsing-in-iowa/</link>
		<comments>http://www.roofingspace.com/roofs-collapsing-in-iowa/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 07:34:45 +0000</pubDate>
		<dc:creator>Jay Martin</dc:creator>
				<category><![CDATA[Damage Reports]]></category>

		<guid isPermaLink="false">http://www.roofingspace.com/?p=134</guid>
		<description><![CDATA[Pets inside PetSmart in Sioux City Iowa required rescuing after the roof collapsed under the weight of heavy snows from the past several weeks finally took it&#8217;s toll on the Pet Retailer&#8217;s Roof. No injuries to the animals were reported. Homes, Schools, and Businesses all over Iowa are dealing with Roofing Emergencies brought on by [...]]]></description>
			<content:encoded><![CDATA[<p>Pets inside PetSmart in Sioux City Iowa required rescuing after the roof collapsed under the weight of heavy snows from the past several weeks finally took it&#8217;s toll on the Pet Retailer&#8217;s Roof.  No injuries to the animals were reported.</p>
<p>Homes, Schools, and Businesses all over Iowa are dealing with Roofing Emergencies brought on by heavily daily doses of snow since before Christmas.   </p>
<p>Yesterday the roof of the Hinton&#8217;s School Technology Lab caved in under the massive snow load.  Many homes across the state are showing damage from the record snowfalls.  State officials are urging people to remove snow from their homes. </p>
<p>Video Uploaded to YouTube of Iowa Snow Accumulation:<br />
[youtube]http://www.youtube.com/watch?v=ZRYDkhN6RJ4[/youtube]</p>
<p>Conditions in Iowa are brutal.  Snow is drifting above 15 feet.  Temperatures are ranging from a daily high of -5 and lows around -20.  More snow is in the forecast.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.roofingspace.com/roofs-collapsing-in-iowa/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Benson Park Ice Arena Roof Collapses in Omaha</title>
		<link>http://www.roofingspace.com/benson-park-ice-arena-roof-collapses-in-omaha/</link>
		<comments>http://www.roofingspace.com/benson-park-ice-arena-roof-collapses-in-omaha/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 06:32:08 +0000</pubDate>
		<dc:creator>Jay Martin</dc:creator>
				<category><![CDATA[Damage Reports]]></category>
		<category><![CDATA[benson park ice arena]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[nebraska]]></category>

		<guid isPermaLink="false">http://www.roofingspace.com/?p=125</guid>
		<description><![CDATA[Benson Park Ice Arena&#8217;s roof partially collapsed over the weekend, forcing management to close the facility for at least a week. Crews have used poles to stabilize the roof from the inside. Snow blowers were used to clear most of the snow from the roof. Nebraska&#8217;s snow and ice accumulation over the past 2 weeks [...]]]></description>
			<content:encoded><![CDATA[<p>Benson Park Ice Arena&#8217;s roof partially collapsed over the weekend, forcing management to close the facility for at least a week.</p>
<p>Crews have used poles to stabilize the roof from the inside.  Snow blowers were used to clear most of the snow from the roof.  Nebraska&#8217;s snow and ice accumulation over the past 2 weeks is putting pressure on infrastructure all over state. </p>
<p>Media is covering the event.  <a href="http://www.ketv.com/news/22119688/detail.html">Watch the video from KETV</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roofingspace.com/benson-park-ice-arena-roof-collapses-in-omaha/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Midland Garage Door&#8217;s Roof Collapses in Nebraska</title>
		<link>http://www.roofingspace.com/midland-garage-doors-roof-collapses-in-nebraska/</link>
		<comments>http://www.roofingspace.com/midland-garage-doors-roof-collapses-in-nebraska/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 20:53:36 +0000</pubDate>
		<dc:creator>Jay Martin</dc:creator>
				<category><![CDATA[Damage Reports]]></category>
		<category><![CDATA[flat roof]]></category>
		<category><![CDATA[nebraska]]></category>

		<guid isPermaLink="false">http://www.roofingspace.com/?p=54</guid>
		<description><![CDATA[Another Omaha business has been brought to its knees by the heavy snows that fell last weekend over most of Nebraska. Midland Garage Door Manufacturing&#8217;s roof collapsed sometime Tuesday. Reports are just beginning to circulate online and it appears to be a block building with a flat roof, a common theme in this winter&#8217;s damage [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.roofingspace.com/wp-content/uploads/2009/12/omaha-midland-150x150.jpg" alt="omaha-midland" title="omaha-midland" width="150" height="150" class="alignleft size-thumbnail wp-image-56" />Another Omaha business has been brought to its knees by the heavy snows that fell last weekend over most of Nebraska.  Midland Garage Door Manufacturing&#8217;s roof collapsed sometime Tuesday. Reports are just beginning to circulate online and it appears to be a block building with a flat roof, a common theme in this winter&#8217;s damage reports.</p>
<p>Apparently the heavy Snow Load and rain accumulation were more than the roof could handle.  This has been the case with most other collapses in Omaha this week.</p>
<p><a href="http://www.midlandgaragedoor.com/">Midland Garage Door Manufacturing </a>Co is located at 13661 Giles Road; Omaha, NE 68138-3484</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roofingspace.com/midland-garage-doors-roof-collapses-in-nebraska/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>St Vincent De Paul Thift Store Roof Collapses in Des Moines</title>
		<link>http://www.roofingspace.com/st-vincent-de-paul-thift-store-roof-collapses-in-des-moines/</link>
		<comments>http://www.roofingspace.com/st-vincent-de-paul-thift-store-roof-collapses-in-des-moines/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 20:21:19 +0000</pubDate>
		<dc:creator>Jay Martin</dc:creator>
				<category><![CDATA[Damage Reports]]></category>
		<category><![CDATA[iowa]]></category>
		<category><![CDATA[roof collapse]]></category>

		<guid isPermaLink="false">http://www.roofingspace.com/?p=49</guid>
		<description><![CDATA[Snow and ice are being blamed for the collapse of the St. Vincent De Paul store at 1426 6th Ave. in Des Moines, Iowa. The structure was heavily damaged. The collapse also inflicted damage on the front and back walls of the store causing them to bow outwards, making it unsafe for shoppers to be [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.roofingspace.com/wp-content/uploads/2009/12/st-vincent-roof-collapse-150x150.jpg" alt="st-vincent-roof-collapse" title="st-vincent-roof-collapse" width="150" height="150" class="alignleft size-thumbnail wp-image-50" />Snow and ice are being blamed for the collapse of the St. Vincent De Paul store at 1426 6th Ave. in Des Moines, Iowa.  The structure was heavily damaged. The collapse also inflicted damage on the front and back walls of the store causing them to bow outwards, making it unsafe for shoppers to be inside the store. The store is expected to remain closed for at least two weeks.</p>
<p>The damage to the building is covered by the building owner&#8217;s insurance, but the items inside the store were not covered. No estimates on total damage or the age of the building were available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roofingspace.com/st-vincent-de-paul-thift-store-roof-collapses-in-des-moines/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>O&#8217;Maley Middle School&#8217;s Roof Blown Off In Massachusetts</title>
		<link>http://www.roofingspace.com/omaley-middle-schools-roof-blown-off-in-massachusetts/</link>
		<comments>http://www.roofingspace.com/omaley-middle-schools-roof-blown-off-in-massachusetts/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 02:09:56 +0000</pubDate>
		<dc:creator>Jay Martin</dc:creator>
				<category><![CDATA[Damage Reports]]></category>

		<guid isPermaLink="false">http://www.roofingspace.com/?p=42</guid>
		<description><![CDATA[O&#8217;Maley Middle School&#8217;s rubber roof membrane was peeled off Tuesday by high winds that disrupted Massachusetts as strong storms passed through the area this afternoon. The rubber roofing material was said to be completely peeled back and hanging off the edge of the building like a gigantic shower curtain. The school&#8217;s auditorium and skating rink [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.roofingspace.com/wp-content/uploads/2009/12/omaley-roof-blownoff-150x150.jpg" alt="omaley-roof-blownoff" title="omaley-roof-blownoff" width="150" height="150" class="alignleft size-thumbnail wp-image-43" /><a href="http://www.gloucesterschools.com/index.php?module=pagemaster&#038;PAGE_user_op=view_page&#038;PAGE_id=24">O&#8217;Maley Middle School&#8217;s</a> rubber roof membrane was peeled off Tuesday by high winds that disrupted Massachusetts as strong storms passed through the area this afternoon. The rubber roofing material was said to be completely peeled back and hanging off the edge of the building like a gigantic shower curtain.</p>
<p>The school&#8217;s auditorium and skating rink <a href="http://www.wickedlocal.com/danvers/sports/high_school/x370505034/Gloucester-rink-closed-after-roof-blows-off-OMaley-School">were closed</a> until repairs can be made. Police report debris is still being blown from the damaged roof by the high winds and advise the public to stay away from the area.</p>
<p>This storm system is the remains of the Midwest blizzard that affected the entire eastern half of the country over the past three days.</p>
<p>Gloucester MA<br />
<iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=32+Cherry+Street+Gloucester,+MA+01930&amp;sll=37.0625,-95.677068&amp;sspn=49.71116,79.013672&amp;ie=UTF8&amp;hq=&amp;hnear=32+Cherry+St,+Gloucester,+Essex,+Massachusetts+01930&amp;ll=42.6294,-70.6728&amp;spn=2.909875,4.938354&amp;z=8&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=32+Cherry+Street+Gloucester,+MA+01930&amp;sll=37.0625,-95.677068&amp;sspn=49.71116,79.013672&amp;ie=UTF8&amp;hq=&amp;hnear=32+Cherry+St,+Gloucester,+Essex,+Massachusetts+01930&amp;ll=42.6294,-70.6728&amp;spn=2.909875,4.938354&amp;z=8" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roofingspace.com/omaley-middle-schools-roof-blown-off-in-massachusetts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Multiple Roof Collapses Yesterday After Nebraska Blizzard</title>
		<link>http://www.roofingspace.com/multiple-roof-collapses-yesterday-after-nebraska-blizzard/</link>
		<comments>http://www.roofingspace.com/multiple-roof-collapses-yesterday-after-nebraska-blizzard/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 08:26:01 +0000</pubDate>
		<dc:creator>Jay Martin</dc:creator>
				<category><![CDATA[Damage Reports]]></category>
		<category><![CDATA[blizzard]]></category>
		<category><![CDATA[nebraska]]></category>

		<guid isPermaLink="false">http://www.roofingspace.com/?p=37</guid>
		<description><![CDATA[The 2009 Christmas Blizzard that dumped heavy snows over Nebraska is responsible for four more roof collapses Monday. The area&#8217;s heaviest snow in 60 years is causing local officials and media to ratchet up the Roof Collapse Threat Bullhorn. With weights ranging between 17-20lbs per square foot you&#8217;d wouldn&#8217;t expect this type of damage, however, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.roofingspace.com/wp-content/uploads/2009/12/nebraska-blizzard-2009-150x150.jpg" alt="nebraska-blizzard-2009" title="nebraska-blizzard-2009" width="150" height="150" class="alignleft size-thumbnail wp-image-38" />The 2009 Christmas Blizzard that dumped heavy snows over Nebraska is responsible for four more roof collapses Monday.  The area&#8217;s heaviest snow in 60 years is causing local officials and media to ratchet up the Roof Collapse Threat Bullhorn. </p>
<p>With weights ranging between 17-20lbs per square foot you&#8217;d wouldn&#8217;t expect this type of damage, however, since it&#8217;s the largest snowfall in over half a decade many deteriorated or otherwise damaged structures have never seen such a test. </p>
<p>Widespread damage and snow removal requests are allowing Roofing Contractors to collect an unexpected windfall of Holiday Profits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roofingspace.com/multiple-roof-collapses-yesterday-after-nebraska-blizzard/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

