<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roofing Space &#187; midwest</title>
	<atom:link href="http://www.roofingspace.com/tag/midwest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roofingspace.com</link>
	<description>Social Network for Roofers</description>
	<lastBuildDate>Sun, 01 Jan 2012 08:48:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Roof Damage in Des Moines after 100MPH Winds Hit Iowa</title>
		<link>http://www.roofingspace.com/roof-damage-in-des-moines-after-100mph-winds-hit-iowa/</link>
		<comments>http://www.roofingspace.com/roof-damage-in-des-moines-after-100mph-winds-hit-iowa/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 05:27:17 +0000</pubDate>
		<dc:creator>Jay Martin</dc:creator>
				<category><![CDATA[Damage Reports]]></category>
		<category><![CDATA[iowa]]></category>
		<category><![CDATA[midwest]]></category>

		<guid isPermaLink="false">http://www.roofingspace.com/?p=203</guid>
		<description><![CDATA[Winds strong enough to pick up and carry roofs over a half mile hit the Jasper, Marion, and Powershiek counties of Iowa this week. Local media published many articles comparing the straight line winds to Category 2 Hurricanes. The storms packed a punch strong enough to blow cars off the road and reek havoc around [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cmsimg.desmoinesregister.com/apps/pbcsi.dll/bilde?Site=D2&#038;Date=20100409&#038;Category=NEWS&#038;ArtNo=4090365&#038;Ref=AR&#038;Profile=1001&#038;MaxW=550&#038;MaxH=650&#038;title=0"><img src="http://www.roofingspace.com/wp-content/uploads/2010/04/iowa-roof-damage-150x150.jpg" alt="iowa-roof-damage" title="iowa-roof-damage" width="150" height="150" class="alignleft size-thumbnail wp-image-204" /></a>Winds strong enough to pick up and carry roofs over a half mile hit the Jasper, Marion, and Powershiek counties of Iowa this week. <a href="http://www.desmoinesregister.com/article/20100409/NEWS/4090365/-1/RELAYS/Storm-winds-hit-95-105-mph-weather-service-calculates"> Local media </a>published many articles comparing the straight line winds to Category 2 Hurricanes.</p>
<p>The storms packed a punch strong enough to blow cars off the road and reek havoc around the Grinnell area of Interstate-80.   </p>
<p>Iowa wasn&#8217;t the only state to get a direct hit from strong weather systems.   Storms fired up across the entire midwest causing power outages and widespread damage.  </p>
<p>Storm Roofers were seen waking from hibernation with glee as the hail began to rain from heaven and the shingles started to fly away.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roofingspace.com/roof-damage-in-des-moines-after-100mph-winds-hit-iowa/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

